(503) 295-3000 | [email protected]
Polyester strap is a safer, lighter-weight alternative to steel strap for medium and heavy-duty applications. Subotnick’s polyester strap has excellent elongation and tensile strength properties, so it stays tight and absorbs impact well during load shipment. Polyester strap can be tightened and secured using strap-specific seals and manual tools, and Subotnick also offers battery-operated combination tools that save time and effort by tensioning and sealing the strap in one motion.
SKU | Width (inches) | Roll Length (feet) | Thickness (inches) | Break Strength (lbs.) | Core Size (Inches) | Strap Description | Rolls Per Case | Cases Per Pallet | hf:att:pa_width-inches | hf:att:pa_roll-length-feet | hf:att:pa_thickness-inches | hf:att:pa_break-strength-lbs | hf:att:pa_core-size-inches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SY50B28-166 | 0.500 | 6500 | 0.028 | 800 | 16 x 3 | Black Polyester Strap | 1 | 24 | 0-500 | 6500 | 0-028 | a800 | 16-x-3 |
SY50B25-166 | 0.500 | 5800 | 0.025 | 775 | 16 x 6 | Black Polyester Strap | 1 | 24 | 0-500 | 5800 | 0-025 | a775 | 16-x-6 |
SY50B20-166 | 0.500 | 7200 | 0.020 | 600 | 16 x 6 | Black Polyester Strap | 1 | 24 | 0-500 | 7200 | a0-020 | a600 | 16-x-6 |
SY63GE35-166 | 0.625 | 4000 | 0.035 | 1300 | 16 x 6 | Green Embossed Polyester Strap | 1 | 24 | a0-625 | 4000 | 0-035 | a1300 | 16-x-6 |
SY63B30-163 | 0.625 | 1800 | 0.030 | 1000 | 16 x 3 | Black Polyester Strap | 2 | 24 | a0-625 | 1800 | 0-030 | a1000 | 16-x-3 |
SY63B25-163 | 0.625 | 2200 | 0.025 | 900 | 16 x 3 | Black Polyester Strap | 2 | 24 | a0-625 | 2200 | 0-025 | a900 | 16-x-3 |
Back to top
Talk with an expert.